Dean's List
 Â
Dean's List
Dean’s List for Spring 2025:
Students matriculated in a regular undergraduate program can qualify for academic honors at the end of the fall and spring semesters if they have completed 12 or more credits used in the calculation of the term GPA, achieved a GPA of 3.00 or better in the semester, have no incomplete, or have any grade lower than a "C" in the semester.
Spring 2025 Dean's List:
Name | Major | Degree |
Abada, Abdallah | CS | BS |
Abady, Benjamin | ARCH | BAR |
Abalos, Arian | FTEC | BS |
Abbas, Zain | CS | BS |
Abbassi, Yasmeen | INTD | BA |
Abdalla, Anthony | CS | BS |
Abdalla, Carolyn | ARCH | BAR |
Abdalla, Mena | BIOL | BS |
Abdalla, Yassin | BIS | BS |
Abdallah, Abdullah | IT | BS |
Abdel-Monem, Lillian | ARCH | BAR |
Abdelaty, Ramy | ARCH | BAR |
Abdella, Al-Murtada | ME | BS |
Abdelmalak, Marlin | CE | BS |
Abdelmalak, Mina | CHE | BS |
Abdelmalak, Nardeen | ARCH | BAR |
Abdelmasih, Kirlos | COE | BS |
Abdelmasih, Maria | BIOL | BA |
Abdelmasih, Moreen | BIOL | BA |
Abdelnour, Afraym | BIS | BS |
Abdelrahman, Eman | ARCH | BAR |
Abdelrahman, Engy | ME | BS |
Abdelrehim, Reem | COE | BS |
Abdo, Christopher | IT | BS |
Abdo, Hamza | CS | BS |
Abdo, Zachary | BMED | BS |
Abdou, Gira | CE | BS |
Abdoul-Karim, Kameelah | DD | BA |
Abdrabou, Anes | ME | BS |
Abdul Azeez, Muhammed | CE | BS |
Abdul, Feysal | IT | BS |
Abdul, Sana | HCI | BS |
Abdulazeez, Nathan | CS | BS |
Abdur Rasheed, Imarah | BMED | BS |
Abedin, Shahzaib Muaz | CS | BS |
Abi-Atme, Ashley | CPSY | BS |
Abis, Ysaac | EE | BS |
Abney, Cole | IT | BS |
Aboobakker, Sarosh | BIS | BS |
Abou, Mazen | ECET | BS |
Abou, Rania | ARCH | BAR |
Aboushaar, Abdulrahman | IT | BS |
Aboushaar, Yousef | IT | BS |
Abraham, Amir | CS | BS |
Abraham, Melna | CS | BS |
Abrantes, Isabella | LTC | BA |
Abreu, Elena | ARCH | BAR |
Abreu, Isabel | HCI | BS |
Abuali, Khaled | CE | BS |
Aburomi, Issa | IT | BS |
Abushaar, Badr | DSCO | BS |
Abushaar, Bakr | IT | BS |
Acharya, Vinita | CS | BS |
Achenbach, Nathanael | ECET | BS |
Ack, Alex | CS | BS |
Acosta Vallejos, Paola Alejandra | ARCH | BAR |
Acosta, Jennifer | ETEC | BS |
Acosta, John | CS | BS |
Adachi, Grace | IT | BS |
Adamczyk, Patryk | ME | BS |
Adedeji, Oluwaseun | BMED | BS |
Adekoya, Hakeeb | CS | BS |
Adel, Merna | BMED | BS |
Ader, Walter | CE | BS |
Adetayo, Adekunmi | CS | BS |
Adhikari, Aryan | FTEC | BS |
Adhikari, Ryan | EE | BS |
Adhikari, Suyash | IT | BS |
Adiao, Marcela | IT | BS |
Adigba, Ojochogwu | BMED | BS |
Adubato, Joseph | UDCC | BS |
Aduna, Frasier | ARCH | BAR |
Afshan, Adina | ARCH | BAR |
Afzali, Ahmad | CE | BS |
Agaybe, Kirollos | CE | BS |
Agayby, Kerolos | BMED | BS |
Agayby, Maryam | BIOC | BS |
Agcaoili, Aaron | CS | BS |
Agesen, Christopher | MATH | BS |
Aggarwal, Anchal | CS | BS |
Aghoghovbia, Enaefe | ARCH | BAR |
Agrawal, Harshika | CS | BS |
Aguaiza, David | ME | BS |
Aguilar, Alexis | LTC | BA |
Aguilar, Bryan | BIOC | BS |
Aguilar, Kevin | CS | BS |
Aguirre, Andrea | BUS | BS |
Aguirre, Derick | ARCH | BAR |
Aguirre, Leandro | DD | BA |
AguirreMartinez, Axel | BMED | BS |
Ahluwalia, Walker | ME | BS |
Ahmad, Qadeer | IT | BS |
Ahmad, Raneem | BIOL | BA |
Ahmed, Abdul | EE | BS |
Ahmed, Adnan | CMPT | BET |
Ahmed, Fardeen | ME | BS |
Ahmed, Ghulam | CS | BS |
Ahmed, Irfan | ME | BS |
Ahmed, Mufti | ME | BS |
Ahmed, Nadim | IT | BS |
Ahmed, Nafisa | CS | BS |
Ahmed, Noshin | CS | BS |
Ahmed, Nuzhat | CS | BS |
Ahmed, Omar | IT | BS |
Ahmed, Pabal | IT | BS |
Ahmed, Samin | FTEC | BS |
Ahmed, Samir | DD | BA |
Ahmed, Siamee | ME | BS |
Ahmed, Sidrath | CS | BS |
Ahruran, Veenaatarah | BMED | BS |
Aiken, Aalivia | ARCH | BAR |
Aime, Warren | BUS | BS |
Ajeesh Ramsha Nath, Mayukha | CS | BS |
Ajila-Chavez, Britney | CE | BS |
Ajwalia, Shalaka | ID | BS |
Akbar, Muhammed | COE | BS |
Akbayir, Mehmet Yusuf | EE | BS |
Akhtar, Danial | FTEC | BS |
Akil, Enis | IT | BS |
Akingbala, Oluwadamilare | CIM | BS |
Akintolu, Jeffrey | BUS | BS |
Akinyemi, Anthonette | IT | BS |
Akladyous, Janice | BUS | BS |
Akladyous, Jessica | BUS | BS |
Akmal, Afshan Zubia | CS | BS |
Al Alam, Emily | FTEC | BS |
Al-Shaikh, Raghad | ME | BS |
Al-Zaman, Omar | BIOL | BA |
Al-Zaman, Shaimaa | CS | BS |
Alalwani, Khalid Abdulkarim E. | CHE | BS |
Alam, Cedric | BUS | BS |
Alamani, Konstantina | BIOL | BA |
Alamo, Almendra | ARCH | BAR |
Alarcon, Mae-Lynn | IT | BS |
Alawode, Faruq | ETEC | BS |
Albano, Roman | CS | BS |
Albarracin Mora, Natalia | ID | BS |
Albean, Shahem | BMED | BS |
Albert, Kaylin | CHE | BS |
Alberto, Carlo | FRSC | BS |
Albuquerque De Figueiredo, Bruno | FTEC | BS |
Alcantara, Israel | CS | BS |
Alcorn, Xavier | ARCH | BAR |
Aldana Vidrio, Miguel | IT | BS |
Aldana, William | ARCH | BAR |
Alecci, John | ECET | BS |
Aleixo, Giovanni | CIM | BS |
Aleman, Fredy | COE | BS |
Alemy, Dayna | CHE | BS |
Alessi, Gavin | IT | BS |
Alessio, Scott | COE | BS |
Alexiades, Victoria | CS | BS |
Alexis, Jayden | IT | BS |
Alfaro, Maria | CS | BS |
Alhaj, Amal | EE | BS |
Alhallak, Luna | BIOL | BA |
Ali Elsayed Ali, Shahd | ARCH | BAR |
Ali, Ahmad | IT | BS |
Ali, Aryan | FTEC | BS |
Ali, Azeem | IT | BS |
Ali, Diana | IT | BS |
Ali, Hafsa | BUS | BS |
Ali, Inaaya | ME | BS |
Ali, Isa | IT | BS |
Ali, Mariam | BIOL | BS |
Ali, Muhammad | IT | BS |
Ali, Nada | BMED | BS |
Ali, Nayed | IT | BS |
Ali, Neha | ARCH | BAR |
Ali, Rohaan | COE | BS |
Ali, Sarah | BMED | BS |
Ali, Shuaib | IT | BS |
Ali, Syed Shaheer | CPSY | BS |
Ali, Syed Zeeshan | BIS | BS |
Ali, Wahb | FTEC | BS |
Ali, Zain | IT | BS |
Alim, Murad | BUS | BS |
Aljayeh, Ibraheem | BUS | BS |
Alkayat, Mahmoud | CS | BS |
Alkhoury, Gustave | BUS | BS |
Alkorta, Mikel | BUS | BS |
Allawaty, Shady | CS | BS |
Alli, Muqtadira | IS | BA |
Almahdy, Haya | BMED | BS |
Almanzar, Elizabeth | CS | BS |
Almerco, Oscar | IT | BS |
Almeyda, Victoria | ME | BS |
Alnairab, Feryal | BIS | BS |
Alobuela, Steven | IT | BS |
Alport, Ryan | CS | BS |
Alrajjal, Mohamad | IT | BS |
Alroughani, Yousef R A H | COE | BS |
Altamirano-Diaz, Emerson | IE | BS |
Alvarenga, Frank | ETEC | BS |
Alvarez, Christian | ME | BS |
Alvarez, Misael | MET | BS |
Alvelo-Torres, Juan | ME | BS |
Alves, Naomi | BMED | BS |
Aly, Omar | BMED | BS |
Alzate, Juan | EE | BS |
Alziq, Hamza | IT | BS |
Aman, Kiran | COE | BS |
Amato, John | IT | BS |
Amaya, Christian | CS | BS |
Amaya, Jordan | CE | BS |
Ambavi, Aagam | IT | BS |
Amegavluie, John | CIM | BS |
Amin, Jasvi | BIOL | BA |
Amin, Jui | BIOL | BA |
Amin, Shreya | ARCH | BS |
Amin, Vansh | BMED | BS |
Amin, Yash | CS | BS |
Amir, Alina | IT | BS |
Amores, Nicholas | CHE | BS |
Amosah, Nana | DD | BA |
Ampomah, Percival | CHM | BS |
Amro, Khalil | ME | BS |
Amu, Ana | ARCH | BAR |
An, Elizabeth | BIOC | BS |
Anadil, Shahadat | IT | BS |
Anagnostos, Ioannis | CS | BS |
Anagnostou, Niki | BIOL | BS |
Anand Louis, Derric | BIOL | BS |
Anand, Gurjot Kaur | FTEC | BS |
Andarge, Sunny | ME | BS |
Anderson, Keith | MATH | BS |
Anderson, Thomas | CE | BS |
Andrade, Ashley | MET | BS |
Andrade, Juan | CHE | BS |
Andrade, Steven | CE | BS |
Andreoli, Briana | COMM | BA |
Andruch, Stefan | ME | BS |
Angeles, Dariel | THAT | BA |
Angeles, Noah Mikhail | MET | BET |
Anous, Batul | IT | BS |
Anthapu, Pranav | BMED | BS |
Antonucci, Antonio | CHE | BS |
Antunes, Alexandra | CS | BS |
Antwi, Frank | ECET | BS |
Anwar, Sana | CS | BS |
Anyanwu, Ikechukwu | IS | BA |
Anzaldi, Anthony | EVSC | BS |
Anzalone, Giovanni | BIOL | BS |
Apaga, Krystel | IT | BS |
Apolitano, Mike | IT | BS |
Arango, Lesly | ETEC | BS |
Arango, Santiago | COE | BS |
Arango, Sebastian | BIS | BS |
Araujo, Micaella | INTD | BA |
Araya, Morgan | ARCH | BAR |
Arbelo, Jose | IT | BS |
Arcalas, Brian Jade | CE | BS |
Arcaro, Colin | APPH | BS |
Arcaro-Traylor, Devin | GEN | BS |
Arce, Michelle | ME | BS |
Archer, Kerry | CE | BS |
Archibong, Itohan | ARCH | BAR |
Arciniegas, Jeisson | IS | BA |
Ardila Perez, Wanda | ARCH | BAR |
Aref, Mohammad | ME | BS |
Argasinski, Daniel | ME | BS |
Argenal Schlesinger, Juan | IE | BS |
Argonza, John Richard | DSSO | BS |
Arguedas Delgado, Fabrizio | EE | BS |
Arguello, Jerry | CS | BS |
Argueta, Justin | FTEC | BS |
Argueta-Estrada, Edna | ARCH | BAR |
Arias Lopez, Alan | ARCH | BAR |
Arias, Diego | CHE | BS |
Arias, Isabella | BMED | BS |
Arias, Jazzlinne | ETEC | BS |
Arisi-Fernandez, Nicolas | EE | BS |
Arjomandi, Ghaida | ARCH | BAR |
Arjula, Anish | CS | BS |
Armanious, Bahaa | ECET | BET |
Armanious, Michael | BMED | BS |
Armas, Mateo | MATH | BS |
Armstrong, Devin | LTC | BA |
Armstrong, Julian | CMPT | BET |
Arredondo, Andrew | ME | BS |
Arriaza, Aby | BMED | BS |
Arrigo, Jake | CHM | BS |
Arrington, Malachi | BUS | BS |
Arroyo, Carlos | CS | BS |
Arroyo, Justin | EE | BS |
Arroyo, Vincent | BUS | BS |
Arshad, Ahmar | BIOC | BS |
Arulraj, Relben | EE | BS |
Arvelo Tejada, Nashla | BIS | BS |
Arzola Silva, Sherlyn | BIOL | BA |
Asad, Ahmed | CS | BS |
Asare, Bryan | DD | BA |
Asare, David | BMED | BS |
Ascuas, Andrew | ME | BS |
Ascue, Ariana | MATH | BS |
Ashby, Kierstin | BUS | BS |
Ashraf, Omer | CS | BS |
Asif, Abdul-Rehman | BIOL | BS |
Asimama-Duruaku, Chinara Delvin | FTEC | BS |
Assad, Masarrah | CE | BS |
Assahwneh, Christina | BMED | BS |
Atangana, Alicia | ECET | BS |
Athavale, Rushi | CS | BS |
Atia, John | CET | BET |
Atif, Mujtaba | CS | BS |
Atila, Yunus | FTEC | BS |
Atshan, Nada | CS | BS |
Attalienti, Dominic | CS | BS |
Attallah, George | CS | BS |
Attarwala, Husain | DSCO | BS |
Attia, Rian | BIS | BS |
Atyieh, Shaden | ARCH | BAR |
Auguste, Claudy | DSSO | BS |
Auguste, Isaiah | IT | BS |
Augustin-Lawson, Richards | ME | BS |
Augustyn, David | ARCH | BAR |
Austin, Ann | BMED | BS |
Austin, Tyler | BUS | BS |
Avegno, Alexander | ARCH | BAR |
Avezov, Zachary | COE | BS |
Avila, Naomi | ARCH | BAR |
Aviles, Isayah | CE | BS |
Aviles, Jeremy | IT | BS |
Avula, Venkata | IT | BS |
Awad, Aisha | ARCH | BAR |
Awad, Haitham | CS | BS |
Awad, Melania | BIOL | BA |
Awad, Mina | ME | BS |
Awadeh, Abrar | BIOL | BA |
Awan, Husain | CS | BS |
Ayala, Marvin | ME | BS |
Ayaz, Tarkan | FTEC | BS |
Aydin, Feyza | BUS | BS |
Aydin, Rutkay | EE | BS |
Aygun, Hatice | CHE | BS |
Aymar, Joshua | CE | BS |
Ayna, Arda | CS | BS |
Ayodele, Mojisola | BUS | BS |
Ayoub, Abdelrahman | CE | BS |
Ayoub, Christina | BMED | BS |
Azana, Alexander | DSSO | BS |
Azcona Rodriguez, Lisbeth | CE | BS |
Azcona Rodriguez, Lissette | ETEC | BS |
Azer, John | BMED | BS |
Azhar, Irtaza | IT | BS |
Azim, Mahum | ARCH | BAR |
Aziz, Marco | IT | BS |
Aziz, Mario | CIM | BS |
Aziz, Michael | ME | BS |
Azogue, Pablo | IT | BS |
Azzam, Kenda | CPSY | BS |
Baaklini, Christopher | IT | BS |
Babatido, Jason | IT | BS |
Babitsky, Jacob | MATH | BS |
Baccay, Jonathan Daniel | EE | BS |
Bacilio Carpio, Bianca | BUS | BS |
Badaras, Sasha | ARCH | BAR |
Bag-ao, Vinch | CIM | BS |
Bagay, Marcus | IT | BS |
Bah, Alpha | IT | BS |
Bailey, Jonathan | EE | BS |
Bajracharya, Deepankha | APPH | BS |
Bakeer, Mohamed | ME | BS |
Balaji, Thara | BIOL | BA |
Balbuza, Bartosz | COE | BS |
Balci, Tarik | FTEC | BS |
Balio, Mikayla | CE | BS |
Balladares, Heidie | BMED | BS |
Ballen, Jason | BUS | BS |
Balogh, Max | MET | BS |
Bambhrolia, Rishi | IT | BS |
Bampoe-Parry, Leilah | ARCH | BAR |
Banaag, Jayden | COE | BS |
Banas, Angelina | ME | BS |
Bandele, Zubaidah | IT | BS |
Bangalore, Abhinav | CS | BS |
Bangalore, Bhavna | BIOC | BS |
Bangalore, Vibha | BMED | BS |
Bangurah, Khadija | CE | BS |
Banini, Royalle | BIOL | BA |
Banks, Spencer | CMT | BET |
Banoub, Maria | BIOL | BS |
Bansal, Harshit | CS | BS |
Banu, David | CHE | BS |
Banushi, Gerald | BMED | BS |
Bapat, Uma | BIOL | BA |
Baradi, Aditya | DSCO | BS |
Barahona, Kevin | ECET | BS |
Barama, Potri Abhisri | DSCO | BS |
Baratta, Jonathan | CIM | BS |
Barba, Joshuan | CS | BS |
Barczynski, Samantha | ARCH | BAR |
Bari, Naima | BMED | BS |
Barkaoui, Rania | BUS | BS |
Barlas, Sadia | IT | BS |
Barnes, Justin | ME | BS |
Barot, Yaj | DD | BA |
Barr, Tal | CS | BS |
Barrera, Aiden | CS | BA |
Barrera, Omar | IT | BS |
Barrett, Robert | ME | BS |
Barrientos, Carlos | IT | BS |
Barsik, Zoya | FTEC | BS |
Barsoum, Timothy | BIOL | BA |
Barte, Rey Carl | IT | BS |
Barthelus, Jean Barthelemy | ME | BS |
Bartletta, Nick | ARCH | BAR |
Bartolo, Carlo | CHE | BS |
Bartolo, Leonardo | IT | BS |
Barvalia, Divyakumar N | IT | BS |
Basal, Yomna | BIOL | BA |
Basantes, Roger | WIS | BS |
Bascietto, Alec | CS | BS |
Bashir, Adia | BIS | BS |
Bashir, Nancy | BMED | BS |
Basily, Miriam | BIOL | BA |
Baskin, Anthony | MATH | BS |
Basta, Anthony | EE | BS |
Bat, Abdulkadir | ECET | BS |
Bathi, Kushal | CS | BS |
Batista, Jeremy | DSCO | BS |
Batista, Jeremy | IS | BA |
Batista, Kevin | ARCH | BAR |
Bautista, Mike | THAT | BA |
Bayley, Oxford | ME | BS |
Bayram, Mustafa | BIS | BS |
Bayuelo, Nicholas | CS | BS |
Bean, Logan | CET | BS |
Beauvais, Guyberdley | ME | BS |
Beazak, Mariem | CHE | BS |
Beazak, Mohamed | ME | BS |
Becton, Allannah | ARCH | BAR |
Bedi, Japjot | CS | BS |
Bednarz, Thomas | EE | BS |
Beekman, Daniel | BMED | BS |
Beenham, Alexander | BUS | BS |
Beesley, John | MET | BS |
Bekiet, Angelina | BIOL | BA |
Belfki, Zoubair | COE | BS |
Bellary, Anish | FTEC | BS |
Bello, Umar | ARCH | BS |
Belton, Zion | HIST | BA |
Beltran-Morales, Chadwick | ARCH | BAR |
Ben Tsadik, Itay | ARCH | BAR |
Benavente, Christian | IT | BS |
Benhamed, Omayma | BIOL | BA |
Beniamen, Remonda | BIOL | BA |
Beniamien, Martyrous | ARCH | BAR |
Benitez Morales, Francisco | COE | BS |
Benitez, Guadalupe | ARCH | BAR |
Benny, Edwin | IT | BS |
Bento Pereira Rodrigues Da Cova, Mariana | BUS | BS |
Berg, Colin | BUS | BS |
Bergamasco, Giovani | CS | BS |
Bergen, Noah | COE | BS |
Berkenbosch, Samantha | CE | BS |
Bermudez, Angela | CS | BS |
Bermudez, Daniel | CS | BS |
Bermudez, Nicolas | CS | BS |
Bernabe, Jesus | EE | BS |
Bernal, Samantha | CHM | BS |
Beshai, Yassa | COE | BS |
Beshay, Andrew | CS | BS |
Betancur, Pablo | IT | BS |
Beutel, Kyle | ARCH | BAR |
Bevere, Gerard | IT | BS |
Beyer, Graham | CS | BS |
Beyhl, Connor | MET | BS |
Bhagat, Sean | ME | BS |
Bhalara, Jiyan Jasminbhai | CS | BS |
Bhamla, Arsh | EE | BS |
Bharanidharan, Aadithiya | BMED | BS |
Bharathan, Raghav | COE | BS |
Bhardwaj, Paridhi | DSCO | BS |
Bhardwaj, Suraj | CS | BS |
Bharucha, Krishna | ME | BS |
Bhat, Anika | BIS | BS |
Bhatia, Amreen | CS | BS |
Bhatia, Anmol | BIOL | BS |
Bhatnagar, Soham | DSSO | BS |
Bhatt, Kaahaan | CS | BS |
Bhatt, Sneh | CS | BS |
Bhavsar, Puja | BIOL | BS |
Bhavsar, Shivam | MATH | BS |
Bhutta, Yahya | BMED | BS |
Bici, Nikol | BIOL | BA |
Bido Hilario, Daniel | ECET | BS |
Biju, Nanma | BMED | BS |
Bikhit, Mohrail | INTD | BA |
Bilgili, Melisa | CHE | BS |
Bindra, Manreet Kaur | BIOL | BS |
Bindumalam Venkata, Datha Sai | CS | BS |
Binikos, George | EE | BS |
Binikos, Peter | EE | BS |
Binu, Nibiya | ME | BS |
Birinci, Duru | CS | BS |
Bishara, Stephen | BIOL | BA |
Bishay, Daniel | BIOL | BA |
Biskup, Peter | COE | BS |
Biton, Lior | CS | BS |
Bitting, Luke | BIOL | BA |
Bjerklie, Thor | CHE | BS |
Blacha, Robert | CS | BS |
Black, Graham | IT | BS |
Blackmon, Aidan | IT | BS |
Blake, Joyce-Sofia | CS | BS |
Blancas, Thierry | ARCH | BAR |
Blanchard, Declan | CS | BS |
Blanco, Alejandro | IT | BS |
Blehl, Anthony | CET | BS |
Bleich, Matthew | FTEC | BS |
Blom, Jacob | GEN | BS |
Blom, Joshua | ARCH | BAR |
Blom, Kyle | CE | BS |
Blow, Jelani | CE | BS |
Boake, Leah-Marie | ID | BS |
Boatey, Nana | BIS | BS |
Bocchino, Thomas | BUS | BS |
Boch, Joseph | IT | BS |
Bodden, Ricardo | CIM | BS |
Bodnarchuk, Matthew | EE | BS |
Boeman, Joris | ME | BS |
Bogerman, Braden | ME | BS |
Boguski, Sylvia | ARCH | BAR |
Boksz, Andrew | IT | BS |
Boktor, Kirollos | CS | BS |
Boles, Marcellino | BMED | BS |
Bolla, Shreyas | BIOL | BA |
Bollard, Jonathan | ECET | BS |
Bolon, Angelhaine | BMED | BS |
Bonanno, Maxwell | CE | BS |
Bonar, Ryan | CET | BS |
Bond, John | ME | BS |
Bond, Tariq | IT | BS |
Bonetti, Alessandro | BMED | BS |
Bonfrancesco, Amanda | ARCH | BAR |
Bonifacio, Darren | EE | BS |
Bonifacio, Gabrielle | BIOL | BA |
Bono, Matthew | IT | BS |
Bonomo, Brady | ARCH | BAR |
Bonus, Alyssa | ARCH | BS |
Booker, Chase | CHE | BS |
Booker, Frank | BUS | BS |
Booker, Maxwell | DSCO | BS |
Borges, Carlos | ECET | BET |
Borja Ortega, Brandon | CE | BS |
Borsadiya, Zalak Mahesh | BIOL | BS |
Borys, Adam | BIOC | BS |
Bosi, Ethan | ECET | BET |
Bossard, Raegan | CS | BS |
Botros, Virina | BIOL | BA |
Botteon, Angelo | ME | BS |
Bougades, Nicolas | ARCH | BAR |
Boumia, Kareem | BUS | BS |
Boutros, Elaria | BMED | BS |
Bowerman, Alice | UDSL | BS |
Boyaci, Paul | ME | BS |
Boyadjiev, Stoyan | ID | BS |
Boybey, Muhammed | IT | BS |
Boyd, Alexander | IT | BS |
Boykin, Asi | ME | BS |
Bracker, Dontae | ME | BS |
Bradai, Imad | CS | BS |
Brady, Paige | CE | BS |
Branco, Jessica | INTD | BA |
Branco, Kyle | MET | BS |
Brauntsch, Tomasz | CS | BS |
Bravo, Sebastian | ARCH | BS |
Bray, Natalia | BMED | BS |
Bregman, Richard | ARCH | BAR |
Breikaa, Ehab | BMED | BS |
Breun, Tyler | EE | BS |
Brill, Lucas | ARCH | BAR |
Brinkley, Tahiyah | BMED | BS |
Briones, Alvin | DD | BA |
Brito, Ematson | CIM | BS |
Brody, Matthew | GEN | BS |
Brogan, Alexander | CHE | BS |
Brower, Chrystal | GEN | BS |
Brown, Davina | INTD | BA |
Brown, Jehlan | GEN | BS |
Brown, Mason | CHE | BS |
Brown, Ramid | ME | BS |
Browne, Amanda | ARCH | BAR |
Bruff, Joshua | BUS | BS |
Bruno, Jerry | ARCH | BAR |
Bruseo, William | DSSO | BS |
Bryg, Bartosz Marek | CS | BS |
Bubb, Cameron | ARCH | BAR |
Buccine, Damian | ARCH | BAR |
Buchanan, Dane | IT | BS |
Bucoy, Rjon | ME | BS |
Budhan, Kishan | BUS | BS |
Bueno, Enmanuel | CS | BS |
Bufaino, Nicholas | CE | BS |
Bugasch, Abigail | INTD | BA |
Bugasch, Elisha | CET | BET |
Buikus, Kajus | CS | BS |
Bukhari, Amaan | IT | BS |
Bukosky, Thomas | ME | BS |
Bullock, Julia | EVSC | BS |
Bulusan, Kristian | CS | BS |
Bunagan, Ethan | CS | BS |
Burgos, Jonathan | FTEC | BS |
Buri Guaman, Doris | COE | BS |
Burke, Ethan | FTEC | BS |
Burke, Jaiden | ME | BS |
Burke, Lindsay | CS | BS |
Burlingame-Grissom, Sydney | CHE | BS |
Burriss, Michael | ME | BS |
Burtone, Thomas | ARCH | BAR |
Bush, Gracie | ARCH | BAR |
Buska, Joshua | EE | BS |
Bustamante, Angelo | WIS | BS |
Butramenkov, Ivan | ME | BS |
Butryn, Mike | IT | BS |
Butt, Sameer | CS | BS |
Butterworth, Sasha | BMED | BS |
Buza, Grace | BUS | BS |
Byfield, Jada | IT | BS |
Byrd, Marcus | DD | BA |
Caballero, Adrian | IET | BS |
Cabilao, Mika | ARCH | BAR |
Cabrera, Allen | CS | BS |
Cabrera, Arturo | ARCH | BAR |
Cabrera, Melisa | CHE | BS |
Cabrera, Thea Luise | EVSC | BS |
Caceres, Melany | LTC | BA |
Caceres, Michelle | GEN | BS |
Cadogan, Danielle | CE | BS |
Cai, Nuofei | ME | BS |
Caicedo, Isaac | APPH | BS |
Caicedo, Jason | IET | BS |
Caietta, Frank Anthony Joseph | BUS | BS |
Cajuste, Wilgens | CE | BS |
Cakir, Dorukhan | EE | BS |
Calabrese, Jonathan | ME | BS |
Caldara, Gregory | ID | BS |
Calderon, Saul | IT | BS |
Calis, Melih | CS | BS |
Calish, Sophie | CE | BS |
Calix, Cristian | FTEC | BS |
Callaghan, Sean | CHM | BS |
Calle, Manuel | ETEC | BS |
Calle, Marcos | BIS | BS |
Callegari, Leigh | CS | BS |
Callo von Platen, Oscar | CS | BS |
Camara, Ali | CS | BS |
Camardo, Isabella | ARCH | BAR |
Camelo, Justin | CE | BS |
Camilo-Moya, Gamel | IT | BS |
Campagnola, Riccardo | FTEC | BS |
Campbell, Cole | BUS | BS |
Campiche, Nathan | DD | BA |
Campodonico, Paolo | MATH | BS |
Campos, Guillermo | ME | BS |
Can, Dillon | BUS | BS |
Candeloro, Michael | STS | BS |
Canela, Arielis | BIS | BS |
Cannon, Allison | BIOL | BS |
Cantarero, Michael | IT | BS |
Capriglione, Joseph | IT | BS |
Caputo, Caroline | CHE | BS |
Carangui, Erica | ARCH | BAR |
Caravante Menjivar, Ricardo | ARCH | BAR |
Carbocci, Paul | COE | BS |
Carbonel, Viel Kevin | CS | BS |
Cardenas Durand, Marcela | ME | BS |
Cardenas, Justin | IT | BS |
Cardenas, Kenneth | IT | BS |
Cardona, Michael | ECET | BS |
Cardoso, Andre Luiz | CS | BS |
Cardoso, Marcelo | ME | BS |
Cardoso, Matheus | ME | BS |
Carino, Thais | ARCH | BAR |
Carlucci, Nicholas | ARCH | BAR |
Carlyon, Nathaniel | BIS | BS |
Carmen, Lena | CE | BS |
Carmichael, Callum | CS | BS |
Carmona, Ruben | CS | BS |
Carpen, Andrew | CS | BS |
Carpentari, Pietro | BUS | BS |
Carpio-Bonilla, Bryan | ECET | BET |
Carr, Mira | ARCH | BAR |
Carr, Olivia | BIOL | BA |
Carrera, Gina | COE | BS |
Carreto, Erwin | CMT | BET |
Carrillo Mota, Joshua | CE | BS |
Carrillo, Susana | ARCH | BAR |
Carroll, Julia | CHE | BS |
Carrozza, Tyler | ME | BS |
Carter, Michael | CS | BS |
Casasola, Justin | BUS | BS |
Casper, Nicholas | ME | BS |
Castaneda Vargas, Joshua | FTEC | BS |
Castellanos, Dallessandro | CIM | BS |
Castellon, Giancarlos | BUS | BS |
Castillo Jaramillo, Samuel | ARCH | BAR |
Castillo, Ronniqui | COE | BS |
Castone, Brian | CHE | BS |
Castro, Aaron | ARCH | BAR |
Castro, Bryan | BIS | BS |
Castro, Richard | EE | BS |
Catala, Ayva | MET | BS |
Catalano, Anthony | ME | BS |
Catena, David | CHE | BS |
Cavalcante, Larissa | CE | BS |
Cavero, Giovannie | EE | BS |
Cayetano, James Frederic | CS | BS |
Cazales, Dulce | ME | BS |
Cazares, Angel | CS | BS |
Cecere, Elliot | BIS | BS |
Cedeno, Cesar | CE | BS |
Cedeno, Jules | ARCH | BAR |
Cei, Carolina | ARCH | BAR |
Celi Delgado, Naomi | ARCH | BAR |
Celik, Alyssa | CE | BS |
Celorio, John | CS | BS |
Cenit, Nathan | EE | BS |
Cepeda, Esther | ARCH | BAR |
Cerda, Gian Carlos | BIS | BS |
Cerda-Albornoz, Benjamin | ECET | BET |
Ceron, Erick | IT | BS |
Cespedes, Danell | CE | BS |
Cespedes, Jazhiel | ID | BS |
Cestona, Yaneli | IT | BS |
Cetin, Jasmine | LTC | BA |
Cetinkaya, Yusuf | EE | BS |
Cha, Kyuung | ECET | BS |
Chabuel, Jacob | BMED | BS |
Chadha, Nanak | ME | BS |
Chahla, Anthony | CS | BS |
Chainopphakorn, Supharerk | BUS | BS |
Chalamani, Harshita | IT | BS |
Chalise, Shashwat | CS | BS |
Chamma, Isabella | BIOL | BA |
Champaneri, Hritik | ME | BS |
Chanalata, Marco | IT | BS |
Chang, Anna | EE | BS |
Chang, Brandon | IT | BS |
Channel, Joshua | GEN | BS |
Chappell, Logan | EE | BS |
Charco, Kaylie | EE | BS |
Charipally, Haari | FTEC | BS |
Charitos, Theano | ARCH | BAR |
